Professional Deck Courses
SHIP MANAGEMENT (Upcoming Sessions)
- Course Length
| Courses | Location | Start Date | End Date | Cost | |
|---|---|---|---|---|---|
| SHIP MANAGEMENT 10/04/2027 Norfolk, VA | VA, Norfolk | Oct 04 2027 | Oct 08 2027 | $1500 | Add To Cart |
| SHIP MANAGEMENT 7/26/2027 Norfolk, VA | VA, Norfolk | Jul 26 2027 | Jul 30 2027 | $1500 | Add To Cart |
| SHIP MANAGEMENT 4/05/2027 Norfolk, VA | VA, Norfolk | Apr 05 2027 | Apr 09 2027 | $1500 | Add To Cart |
| SHIP MANAGEMENT 10/05/2026 Norfolk, VA | VA, Norfolk | Oct 05 2026 | Oct 09 2026 | $1500 | Class is Full |
| SHIP MANAGEMENT 7/27/2026 Norfolk, VA | VA, Norfolk | Jul 27 2026 | Jul 31 2026 | $1500 | Class is Full |
TANK BARGE DANGEROUS LIQUIDS (Upcoming Sessions)
- Course Length
| Courses | Location | Start Date | End Date | Cost | |
|---|---|---|---|---|---|
| TANK BARGE DANGEROUS LIQUIDS 3/06/2038 | , | Mar 06 2038 | Mar 10 2038 | $1150 | Class is Full |
TANK BARGE FIRE FIGHTING (Upcoming Sessions)
- Course Length
| Courses | Location | Start Date | End Date | Cost | |
|---|---|---|---|---|---|
| TANK BARGE FIRE FIGHTING 3/06/2038 | , | Mar 06 2038 | Mar 07 2038 | $500 | Class is Full |
TANK SHIP DANGEROUS LIQUIDS (Upcoming Sessions)
- Course Length
| Courses | Location | Start Date | End Date | Cost | |
|---|---|---|---|---|---|
| TANK SHIP DANGEROUS LIQUIDS 3/22/2027 Everett, WA | WA, Everett | Mar 22 2027 | Mar 26 2027 | $1401.23 | Add To Cart |
| TANK SHIP DANGEROUS LIQUIDS 11/01/2027 Everett, WA | WA, Everett | Nov 01 2027 | Nov 05 2027 | $1401.23 | Add To Cart |
| TANK SHIP DANGEROUS LIQUIDS 9/20/2027 Everett, WA | WA, Everett | Sep 20 2027 | Sep 24 2027 | $1401.23 | Add To Cart |
| TANK SHIP DANGEROUS LIQUIDS 12/06/2027 Norfolk, VA | VA, Norfolk | Dec 06 2027 | Dec 10 2027 | $1275 | Add To Cart |
| TANK SHIP DANGEROUS LIQUIDS 11/08/2027 Norfolk, VA | VA, Norfolk | Nov 08 2027 | Nov 12 2027 | $1275 | Add To Cart |
TANK SHIP DANGEROUS LIQUIDS REFRESHER (Upcoming Sessions)
- Course Length
| Courses | Location | Start Date | End Date | Cost | |
|---|---|---|---|---|---|
| TANK SHIP DANGEROUS LIQUIDS REFRESHER 10/21/2027 Norfolk, VA | VA, Norfolk | Oct 21 2027 | Oct 22 2027 | $500 | Add To Cart |
| TANK SHIP DANGEROUS LIQUIDS REFRESHER 7/22/2027 Norfolk, VA | VA, Norfolk | Jul 22 2027 | Jul 23 2027 | $500 | Add To Cart |
| TANK SHIP DANGEROUS LIQUIDS REFRESHER 4/22/2027 Norfolk, VA | VA, Norfolk | Apr 22 2027 | Apr 23 2027 | $500 | Add To Cart |
| TANK SHIP DANGEROUS LIQUIDS REFRESHER 1/12/2027 Norfolk, VA | VA, Norfolk | Jan 12 2027 | Jan 13 2027 | $500 | Add To Cart |
| TANK SHIP DANGEROUS LIQUIDS REFRESHER 10/22/2026 Norfolk, VA | VA, Norfolk | Oct 22 2026 | Oct 23 2026 | $500 | Add To Cart |
TERRESTRIAL AND ELECTRONIC NAVIGATION (Upcoming Sessions)
- Course Length
| Courses | Location | Start Date | End Date | Cost | |
|---|---|---|---|---|---|
| TERRESTRIAL AND ELECTRONIC NAVIGATION 10/04/2027 Norfolk, VA | VA, Norfolk | Oct 04 2027 | Oct 22 2027 | $2650 | Add To Cart |
| TERRESTRIAL AND ELECTRONIC NAVIGATION 7/12/2027 Norfolk, VA | VA, Norfolk | Jul 12 2027 | Jul 30 2027 | $2650 | Add To Cart |
| TERRESTRIAL AND ELECTRONIC NAVIGATION 4/05/2027 Norfolk, VA | VA, Norfolk | Apr 05 2027 | Apr 23 2027 | $2650 | Add To Cart |
| TERRESTRIAL AND ELECTRONIC NAVIGATION 1/11/2027 Norfolk, VA | VA, Norfolk | Jan 11 2027 | Jan 29 2027 | $2650 | Add To Cart |
| TERRESTRIAL AND ELECTRONIC NAVIGATION 11/02/2026 Norfolk, VA | VA, Norfolk | Nov 02 2026 | Nov 20 2026 | $2650 | Class is Full |
TRAIN THE TRAINER (Upcoming Sessions)
- Course Length
| Courses | Location | Start Date | End Date | Cost | |
|---|---|---|---|---|---|
| TRAIN THE TRAINER 11/15/2027 Norfolk, VA | VA, Norfolk | Nov 15 2027 | Nov 19 2027 | $1300 | Add To Cart |
| TRAIN THE TRAINER 8/23/2027 Norfolk, VA | VA, Norfolk | Aug 23 2027 | Aug 27 2027 | $1300 | Add To Cart |
| TRAIN THE TRAINER 4/19/2027 Norfolk, VA | VA, Norfolk | Apr 19 2027 | Apr 23 2027 | $1300 | Add To Cart |
| TRAIN THE TRAINER 1/18/2027 Norfolk, VA | VA, Norfolk | Jan 18 2027 | Jan 22 2027 | $1300 | Add To Cart |
| TRAIN THE TRAINER 10/18/2027 San Diego, CA | CA, San Diego | Oct 18 2027 | Oct 22 2027 | $1300 | Add To Cart |
UPGRADE OUPV TO MASTER 100 TONS (Upcoming Sessions)
- Course Length
| Courses | Location | Start Date | End Date | Cost | |
|---|---|---|---|---|---|
| UPGRADE OUPV TO MASTER 100 TONS 2027-01-01 | Online, Online | Jan 01 2027 | Dec 31 2027 | $600 | Class is Full |
| UPGRADE OUPV TO MASTER 100 TONS 1/01/2026 Online | Online, Online | Jan 01 2026 | Dec 31 2026 | $600 | Add To Cart |
| UPGRADE OUPV TO MASTER 100 TONS 3/06/2048 | , | Mar 06 2048 | Mar 08 2048 | $600 | Class is Full |
| UPGRADE OUPV TO MASTER 100 TONS 3/24/2025 Norfolk, VA | VA, Norfolk | Mar 24 2025 | Mar 26 2025 | $600 | Add To Cart |
| UPGRADE OUPV TO MASTER 100 TONS 7/07/2025 Norfolk, VA | VA, Norfolk | Jul 07 2025 | Jul 09 2025 | $600 | Add To Cart |
VESSEL PERSONNEL WITH DESIGNATED SECURITY DUTIES (NON-USCG) (Upcoming Sessions)
- Course Length
VESSEL PERSONNEL WITH DESIGNATED SECURITY DUTIES (VPDSD) (Upcoming Sessions)
- Course Length
| Courses | Location | Start Date | End Date | Cost | |
|---|---|---|---|---|---|
| VESSEL PERSONNEL WITH DESIGNATED SECURITY DUTIES (VPDSD) 10/21/2027 Everett, WA | WA, Everett | Oct 21 2027 | Oct 21 2027 | $357.18 | Add To Cart |
| VESSEL PERSONNEL WITH DESIGNATED SECURITY DUTIES (VPDSD) 7/22/2027 Everett, WA | WA, Everett | Jul 22 2027 | Jul 22 2027 | $357.18 | Add To Cart |
| VESSEL PERSONNEL WITH DESIGNATED SECURITY DUTIES (VPDSD) 5/20/2027 Everett, WA | WA, Everett | May 20 2027 | May 20 2027 | $357.18 | Add To Cart |
| VESSEL PERSONNEL WITH DESIGNATED SECURITY DUTIES (VPDSD) 4/29/2027 Everett, WA | WA, Everett | Apr 29 2027 | Apr 29 2027 | $357.18 | Add To Cart |
| VESSEL PERSONNEL WITH DESIGNATED SECURITY DUTIES (VPDSD) 3/19/2027 Everett, WA | WA, Everett | Mar 19 2027 | Mar 19 2027 | $357.18 | Add To Cart |
